Site Plan & Pricing

UNIT PRICING
| STARTING AT | |
| RANCH | $269,900 |
| CAPE W/UNFINISHED SECOND FLOOR | $304,900 |
| CAPE W/FINISHED SECOND FLOOR | $322,943 |
| FREE STANDING PREMIUM | $ 10,000 |
| EXTERIOR LOT PREMIUM | $ 15,000 |
UNIT AVAILABILITY
| Unit # | Home Style | Plan Type | Availability | Price |
| 1 | Cape | Free Standing | Not Available | SOLD |
| 2 | Cape | Free Standing | Not Available | SOLD |
| 3 | Cape or Ranch | Free Standing | Available | Ask for Details |
| 4 | Cape or Ranch | Duplex | Available | Ask for Details |
| 5 | Cape or Ranch | Duplex | Available | Ask for Details |
| 6 | Cape | Duplex | Not Available | SOLD |
| 7 | Cape | Duplex | Available Immediately | $322,943 |
| 8 | Cape or Ranch | Free Standing | Available | Ask for Details |
| 9 | Cape or Ranch | Free Standing | Available | Ask for Details |
| 10 | Cape or Ranch | Free Standing | Available | Ask for Details |
| 11 | Cape or Ranch | Free Standing | Available | Ask for Details |
| 12 | Cape or Ranch | Free Standing | Available | Ask for Details |
| 13 | Cape | Free Standing | Not Available | SOLD |
| 14 | Cape | Free Standing | Not Available | SOLD |
| 15 | Cape | Free Standing | Not Available | SOLD |
| 16 | Cape or Ranch | Duplex | Available | Ask for Details |
| 17 | Cape or Ranch | Free Standing | Available | Ask for Details |
| 18 | Cape or Ranch | Duplex | Available | Ask for Details |
| 19 | Cape | Free Standing | Not Available | SOLD |
| 20 | Cape or Ranch | Free Standing | Not Currently Available | NA |
| 21 | Cape or Ranch | Free Standing | Not Currently Available | NA |
| 22 | Cape or Ranch | Free Standing | Not Currently Available | SOLD |
| 23 | Cape or Ranch | Free Standing | Not Currently Available | SOLD |
| 24 | Cape or Ranch | Free Standing | Not Currently Available | NA |
| 25 | Cape | Free Standing | Not Available | SOLD |
| 26 | Cape or Ranch | Free Standing | Available | Ask for Details |
| 27 | Cape or Ranch | Duplex | Available | Ask for Details |
| 28 | Cape or Ranch | Duplex | Available | Ask for Details |
| 29 | Cape or Ranch | Free Standing | Not Available | SOLD |
| 30 | Ranch | Duplex | Available | $299,900 |
| 31 | Ranch | Duplex | Available Immediately | $279,900 |
| 32 | Cape or Ranch | Duplex | Available | NA |
| 33 | Cape or Ranch | Duplex | Available | Ask for Details |
| 34 | Cape or Ranch | Duplex | Available | Ask for Details |
| 35 | Cape or Ranch | Duplex | Available | Ask for Details |
| 36 | Cape or Ranch | Free Standing | Not Available | SOLD |
| 37 | Cape or Ranch | Free Standing | Not Available | SOLD |
| 38 | Ranch | Duplex | Not Available | SOLD |
| 39 | Ranch | Duplex | Available | $269,900 |
| 40 | Cape or Ranch | Duplex | Available | Ask for Details |
| 41 | Cape or Ranch | Duplex | Reserved | NA |
| 42 | Cape or Ranch | Free Standing | Not Available | SOLD |

